Paypal (PYPL) vs Visa (V)
PYPL leads V on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | PayPal Holdings, Inc. (PYPL) | Visa Inc. (V) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $40.0B | $667.4B |
| Valuation | ||
P/E ratio | ✓8.47x | 30.10x |
PEG ratio | ✓0.45x | 1.90x |
Price/book | ✓2.14x | 18.77x |
Price/sales | ✓1.27x | 15.55x |
EV/EBITDA | ✓5.36x | 24.00x |
| Profitability | ||
Gross margin | 46.1% | ✓81.3% |
Operating margin | 17.9% | ✓61.1% |
Net margin | 15.0% | ✓51.7% |
ROIC | 21.5% | ✓40.5% |
ROE | 25.3% | ✓62.4% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓0.47x | 0.67x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.