Apple (AAPL) vs Amazon (AMZN)
AMZN leads AAPL on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Apple Inc. (AAPL) | Amazon.com, Inc. (AMZN) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $4.6T | $2.7T |
| Valuation | ||
P/E ratio | 38.25x | ✓29.09x |
PEG ratio | 1.34x | ✓0.82x |
Price/book | 44.03x | ✓5.98x |
Price/sales | 10.39x | ✓3.56x |
EV/EBITDA | 29.07x | ✓14.46x |
| Profitability | ||
Gross margin | 47.9% | ✓50.6% |
Operating margin | ✓32.6% | 11.5% |
Net margin | ✓27.2% | 12.2% |
ROIC | ✓151.5% | 17.0% |
ROE | ✓115.1% | 20.5% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.80x | ✓0.47x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.