Apple (AAPL) vs Meta (META)
META leads AAPL on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Sep 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Apple Inc. (AAPL) | Meta Platforms, Inc. (META) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $4.6T | $1.7T |
| Valuation | ||
P/E ratio | 36.14x | ✓24.27x |
PEG ratio | 1.12x | ✓-5.02x |
Price/book | 43.33x | ✓6.33x |
Price/sales | 9.98x | ✓7.24x |
EV/EBITDA | 27.62x | ✓15.76x |
| Profitability | ||
Gross margin | 48.7% | ✓81.7% |
Operating margin | 33.2% | ✓38.1% |
Net margin | 27.6% | ✓29.8% |
ROIC | ✓177.8% | 20.6% |
ROE | ✓119.9% | 26.1% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.78x | ✓0.43x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.