Palo Alto Networks (PANW) vs Zscaler (ZS)
PANW and ZS cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Sep 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Palo Alto Networks, Inc. (PANW) | Zscaler (ZS) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $273.1B | — |
| Valuation | ||
P/E ratio | 796.82x | — |
PEG ratio | -10.56x | — |
Price/book | 8.90x | — |
Price/sales | 21.31x | — |
EV/EBITDA | 153.54x | — |
| Profitability | ||
Gross margin | 70.4% | — |
Operating margin | 6.0% | — |
Net margin | 2.7% | — |
ROIC | 1.6% | — |
ROE | 1.1% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.09x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.