NVDA (NVDA) vs TSLA (TSLA)
NVDA leads TSLA on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Sep 4, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | NVIDIA Corporation (NVDA) | Tesla, Inc. (TSLA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $5.6T | $1.4T |
| Valuation | ||
P/E ratio | ✓28.99x | 299.76x |
PEG ratio | 0.23x | ✓-8.02x |
Price/book | 24.42x | ✓13.18x |
Price/sales | 18.46x | ✓11.05x |
EV/EBITDA | ✓23.62x | 131.13x |
| Profitability | ||
Gross margin | ✓74.7% | 18.9% |
Operating margin | ✓65.2% | 4.2% |
Net margin | ✓63.7% | 3.7% |
ROIC | ✓97.4% | 4.5% |
ROE | ✓84.2% | 4.4% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.17x | ✓0.11x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.