Microsoft (MSFT) vs Oracle (ORCL)
MSFT leads ORCL on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Microsoft Corporation (MSFT) | Oracle Corporation (ORCL) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $2.9T | $415.6B |
| Valuation | ||
P/E ratio | ✓22.81x | 24.11x |
PEG ratio | 0.77x | ✓0.71x |
Price/book | ✓6.89x | 9.57x |
Price/sales | 8.97x | ✓6.12x |
EV/EBITDA | ✓14.10x | 16.82x |
| Profitability | ||
Gross margin | ✓68.3% | 65.8% |
Operating margin | ✓46.8% | 30.8% |
Net margin | ✓39.3% | 25.4% |
ROIC | ✓26.3% | 10.7% |
ROE | 30.2% | ✓39.7% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓0.14x | 3.63x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.