Morgan Stanley (MS) vs Charles Schwab (SCHW)
MS and SCHW are tied on the current QuantLink comparison, so the scorecard does not point to a single leader.
Side-by-side scorecard
As of Sep 4, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Morgan Stanley (MS) | The Charles Schwab Corporation (SCHW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $343.4B | $190.1B |
| Valuation | ||
P/E ratio | ✓16.91x | 19.12x |
PEG ratio | 0.44x | ✓0.44x |
Price/book | ✓2.94x | 62.40x |
Price/sales | ✓2.70x | 9.32x |
EV/EBITDA | ✓6.61x | 16.62x |
| Profitability | ||
Gross margin | 59.7% | ✓71.3% |
Operating margin | 20.7% | ✓23.7% |
Net margin | 16.0% | ✓48.7% |
ROIC | — | 1,382.7% |
ROE | — | 326.4% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.11x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.