LYFT (LYFT) vs UBER (UBER)
LYFT and UBER cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Aug 25, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | LYFT (LYFT) | Uber Technologies, Inc. (UBER) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | — | $163.6B |
| Valuation | ||
P/E ratio | — | 17.29x |
PEG ratio | — | -0.76x |
Price/book | — | 6.06x |
Price/sales | — | 3.00x |
EV/EBITDA | — | 20.16x |
| Profitability | ||
Gross margin | — | 42.3% |
Operating margin | — | 12.5% |
Net margin | — | 17.3% |
ROIC | — | 61.4% |
ROE | — | 35.1% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.14x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.