LYFT (LYFT) vs UBER (UBER)
LYFT and UBER cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | LYFT (LYFT) | Uber Technologies, Inc. (UBER) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | — | $151.3B |
| Valuation | ||
P/E ratio | — | 18.07x |
PEG ratio | — | -0.61x |
Price/book | — | 6.23x |
Price/sales | — | 2.87x |
EV/EBITDA | — | 25.96x |
| Profitability | ||
Gross margin | — | 41.0% |
Operating margin | — | 11.7% |
Net margin | — | 15.9% |
ROIC | — | 38.1% |
ROE | — | 34.5% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.50x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.