Robinhood (HOOD) vs Sofi (SOFI)
HOOD and SOFI cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Robinhood Markets, Inc. (HOOD) | Sofi (SOFI) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $103.7B | — |
| Valuation | ||
P/E ratio | 54.13x | — |
PEG ratio | 2.98x | — |
Price/book | 11.02x | — |
Price/sales | 22.26x | — |
EV/EBITDA | 47.31x | — |
| Profitability | ||
Gross margin | 82.3% | — |
Operating margin | 46.3% | — |
Net margin | 41.1% | — |
ROIC | 21.8% | — |
ROE | 20.4% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 1.44x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.