Goldman Sachs (GS) vs Morgan Stanley (MS)
GS leads MS on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 25, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | The Goldman Sachs Group, Inc. (GS) | Morgan Stanley (MS) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $312.4B | $341.9B |
| Valuation | ||
P/E ratio | ✓15.48x | 16.84x |
PEG ratio | ✓0.38x | 0.44x |
Price/book | ✓1.94x | 2.93x |
Price/sales | 2.75x | ✓2.69x |
EV/EBITDA | ✓4.22x | 6.56x |
| Profitability | ||
Gross margin | 57.3% | ✓59.7% |
Operating margin | ✓24.8% | 20.7% |
Net margin | ✓17.8% | 16.0% |
ROIC | -18.9% | — |
ROE | 12.6% | — |
EPS | — | — |
| Leverage | ||
Debt/equity | 4.77x | — |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.