Google (GOOGL) vs Nvidia (NVDA)
GOOGL and NVDA cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Sep 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Google (GOOGL) | NVIDIA Corporation (NVDA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | — | $5.4T |
| Valuation | ||
P/E ratio | — | 28.15x |
PEG ratio | — | 0.23x |
Price/book | — | 23.71x |
Price/sales | — | 17.92x |
EV/EBITDA | — | 22.93x |
| Profitability | ||
Gross margin | — | 74.7% |
Operating margin | — | 65.2% |
Net margin | — | 63.7% |
ROIC | — | 97.4% |
ROE | — | 84.2% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.17x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.