Doordash (DASH) vs Uber (UBER)
UBER leads DASH on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | DoorDash, Inc. (DASH) | Uber Technologies, Inc. (UBER) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $83.8B | $151.3B |
| Valuation | ||
P/E ratio | 89.52x | ✓18.07x |
PEG ratio | 0.55x | ✓-0.61x |
Price/book | 8.12x | ✓6.23x |
Price/sales | 5.63x | ✓2.87x |
EV/EBITDA | 45.40x | ✓25.96x |
| Profitability | ||
Gross margin | ✓50.9% | 41.0% |
Operating margin | 4.9% | ✓11.7% |
Net margin | 6.3% | ✓15.9% |
ROIC | 7.9% | ✓38.1% |
ROE | 9.1% | ✓34.5% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓0.32x | 0.50x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.