CVX (CVX) vs XOM (XOM)
XOM leads CVX on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Chevron Corporation (CVX) | Exxon Mobil Corporation (XOM) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $346.6B | $569.4B |
| Valuation | ||
P/E ratio | 30.15x | ✓23.32x |
PEG ratio | -0.88x | ✓-1.09x |
Price/book | ✓1.81x | 2.32x |
Price/sales | ✓1.79x | 1.81x |
EV/EBITDA | ✓9.46x | 10.18x |
| Profitability | ||
Gross margin | 25.4% | ✓25.5% |
Operating margin | 8.4% | ✓9.0% |
Net margin | 5.9% | ✓7.8% |
ROIC | 2.7% | ✓7.4% |
ROE | 6.0% | ✓10.0% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.25x | ✓0.19x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.