CRWD (CRWD) vs PANW (PANW)
PANW leads CRWD on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Sep 4, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | CrowdStrike Holdings, Inc. (CRWD) | Palo Alto Networks, Inc. (PANW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $217.0B | $271.6B |
| Valuation | ||
P/E ratio | 3,688.72x | ✓792.44x |
PEG ratio | 35.19x | ✓-10.50x |
Price/book | 42.27x | ✓8.85x |
Price/sales | 39.96x | ✓21.19x |
EV/EBITDA | 928.42x | ✓152.70x |
| Profitability | ||
Gross margin | ✓75.2% | 70.4% |
Operating margin | -2.2% | ✓6.0% |
Net margin | 1.1% | ✓2.7% |
ROIC | 1.5% | ✓1.6% |
ROE | ✓1.1% | 1.1% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.16x | ✓0.09x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.