Salesforce (CRM) vs Servicenow (NOW)
CRM leads NOW on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Sep 4, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Salesforce, Inc. (CRM) | ServiceNow, Inc. (NOW) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $212.3B | $146.0B |
| Valuation | ||
P/E ratio | ✓24.00x | 87.70x |
PEG ratio | ✓0.43x | 710.42x |
Price/book | ✓6.04x | 7.84x |
Price/sales | ✓5.28x | 9.94x |
EV/EBITDA | ✓15.52x | 52.47x |
| Profitability | ||
Gross margin | ✓77.3% | 74.8% |
Operating margin | ✓21.4% | 11.4% |
Net margin | ✓22.0% | 11.3% |
ROIC | ✓11.2% | 10.5% |
ROE | ✓25.2% | 8.9% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓0.06x | 0.16x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.