Costco (COST) vs Target (TGT)
TGT leads COST on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 25, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Costco Wholesale Corporation (COST) | Target Corporation (TGT) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $425.7B | $74.2B |
| Valuation | ||
P/E ratio | 48.22x | ✓16.89x |
PEG ratio | 3.80x | ✓1.35x |
Price/book | 12.72x | ✓4.16x |
Price/sales | 1.45x | ✓0.69x |
EV/EBITDA | 28.61x | ✓8.64x |
| Profitability | ||
Gross margin | 12.9% | ✓29.3% |
Operating margin | 3.8% | ✓5.6% |
Net margin | 3.0% | ✓4.1% |
ROIC | ✓22.3% | 12.4% |
ROE | ✓26.4% | 24.6% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓0.25x | 0.25x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.