Blackstone (BX) vs Kkr (KKR)
KKR leads BX on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Blackstone Inc. (BX) | KKR & Co. Inc. (KKR) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $146.7B | $86.4B |
| Valuation | ||
P/E ratio | 31.29x | ✓28.96x |
PEG ratio | 1.73x | ✓0.86x |
Price/book | 11.42x | ✓2.81x |
Price/sales | 6.38x | ✓4.29x |
EV/EBITDA | 23.26x | ✓18.54x |
| Profitability | ||
Gross margin | ✓87.5% | 41.7% |
Operating margin | ✓48.8% | 16.3% |
Net margin | ✓20.4% | 14.8% |
ROIC | -37.2% | ✓58.5% |
ROE | ✓36.5% | 9.7% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓1.69x | 1.80x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.