Blackrock (BLK) vs Blackstone (BX)
BLK leads BX on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | BlackRock, Inc. (BLK) | Blackstone Inc. (BX) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $158.0B | $146.7B |
| Valuation | ||
P/E ratio | ✓25.28x | 31.29x |
PEG ratio | ✓-8.40x | 1.73x |
Price/book | ✓2.79x | 11.42x |
Price/sales | ✓6.15x | 6.38x |
EV/EBITDA | ✓16.70x | 23.26x |
| Profitability | ||
Gross margin | 59.1% | ✓87.5% |
Operating margin | 29.9% | ✓48.8% |
Net margin | ✓24.3% | 20.4% |
ROIC | ✓8.8% | -37.2% |
ROE | 11.0% | ✓36.5% |
EPS | — | — |
| Leverage | ||
Debt/equity | ✓0.26x | 1.69x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.