Broadcom (AVGO) vs Qualcomm (QCOM)
QCOM leads AVGO on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Sep 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Broadcom Inc. (AVGO) | QUALCOMM Incorporated (QCOM) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $1.7T | $185.2B |
| Valuation | ||
P/E ratio | 45.20x | ✓20.43x |
PEG ratio | 0.45x | ✓-1.16x |
Price/book | 17.35x | ✓6.84x |
Price/sales | 19.41x | ✓4.29x |
EV/EBITDA | 35.41x | ✓14.26x |
| Profitability | ||
Gross margin | ✓67.7% | 54.2% |
Operating margin | ✓48.3% | 23.2% |
Net margin | ✓42.9% | 21.0% |
ROIC | 16.4% | ✓33.1% |
ROE | ✓38.4% | 33.5% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.60x | ✓0.55x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.