Broadcom (AVGO) vs Nvidia (NVDA)
NVDA leads AVGO on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Sep 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Broadcom Inc. (AVGO) | NVIDIA Corporation (NVDA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $1.7T | $5.4T |
| Valuation | ||
P/E ratio | 45.20x | ✓28.15x |
PEG ratio | 0.45x | ✓0.23x |
Price/book | ✓17.35x | 23.71x |
Price/sales | 19.41x | ✓17.92x |
EV/EBITDA | 35.41x | ✓22.93x |
| Profitability | ||
Gross margin | 67.7% | ✓74.7% |
Operating margin | 48.3% | ✓65.2% |
Net margin | 42.9% | ✓63.7% |
ROIC | 16.4% | ✓97.4% |
ROE | 38.4% | ✓84.2% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.60x | ✓0.17x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.