Amazon (AMZN) vs Microsoft (MSFT)
MSFT leads AMZN on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Amazon.com, Inc. (AMZN) | Microsoft Corporation (MSFT) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $2.7T | $2.9T |
| Valuation | ||
P/E ratio | 29.09x | ✓22.81x |
PEG ratio | 0.82x | ✓0.77x |
Price/book | ✓5.98x | 6.89x |
Price/sales | ✓3.56x | 8.97x |
EV/EBITDA | 14.46x | ✓14.10x |
| Profitability | ||
Gross margin | 50.6% | ✓68.3% |
Operating margin | 11.5% | ✓46.8% |
Net margin | 12.2% | ✓39.3% |
ROIC | 17.0% | ✓26.3% |
ROE | 20.5% | ✓30.2% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.47x | ✓0.14x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.