Amazon (AMZN) vs Costco (COST)
AMZN leads COST on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 24, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Amazon.com, Inc. (AMZN) | Costco Wholesale Corporation (COST) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $2.8T | $430.8B |
| Valuation | ||
P/E ratio | ✓20.77x | 48.80x |
PEG ratio | ✓0.23x | 3.84x |
Price/book | ✓5.09x | 12.87x |
Price/sales | 3.62x | ✓1.47x |
EV/EBITDA | ✓11.49x | 28.96x |
| Profitability | ||
Gross margin | ✓50.8% | 12.9% |
Operating margin | ✓12.1% | 3.8% |
Net margin | ✓17.4% | 3.0% |
ROIC | ✓24.3% | 22.3% |
ROE | 24.5% | ✓26.4% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.40x | ✓0.25x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.