Amazon (AMZN) vs Costco (COST)
AMZN leads COST on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Amazon.com, Inc. (AMZN) | Costco Wholesale Corporation (COST) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $2.7T | $404.9B |
| Valuation | ||
P/E ratio | ✓29.09x | 45.86x |
PEG ratio | ✓0.82x | 3.61x |
Price/book | ✓5.98x | 12.10x |
Price/sales | 3.56x | ✓1.38x |
EV/EBITDA | ✓14.46x | 27.17x |
| Profitability | ||
Gross margin | ✓50.6% | 12.9% |
Operating margin | ✓11.5% | 3.8% |
Net margin | ✓12.2% | 3.0% |
ROIC | 17.0% | ✓22.3% |
ROE | 20.5% | ✓26.4% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.47x | ✓0.25x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.