C3 Ai (AI) vs Palantir (PLTR)
AI and PLTR cannot be ranked from the currently available comparable metrics because QuantLink did not receive enough complete metric values.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | C3 Ai (AI) | Palantir Technologies Inc. (PLTR) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | — | $296.3B |
| Valuation | ||
P/E ratio | — | 134.46x |
PEG ratio | — | 0.47x |
Price/book | — | 36.31x |
Price/sales | — | 58.72x |
EV/EBITDA | — | 122.85x |
| Profitability | ||
Gross margin | — | 84.1% |
Operating margin | — | 38.1% |
Net margin | — | 43.7% |
ROIC | — | 27.8% |
ROE | — | 27.0% |
EPS | — | — |
| Leverage | ||
Debt/equity | — | 0.03x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.