Apple (AAPL) vs Nvidia (NVDA)
NVDA leads AAPL on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Sep 4, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Apple Inc. (AAPL) | NVIDIA Corporation (NVDA) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $4.7T | $5.6T |
| Valuation | ||
P/E ratio | 36.67x | ✓28.99x |
PEG ratio | 1.14x | ✓0.23x |
Price/book | 43.97x | ✓24.42x |
Price/sales | ✓10.13x | 18.46x |
EV/EBITDA | 28.02x | ✓23.62x |
| Profitability | ||
Gross margin | 48.7% | ✓74.7% |
Operating margin | 33.2% | ✓65.2% |
Net margin | 27.6% | ✓63.7% |
ROIC | ✓177.8% | 97.4% |
ROE | ✓119.9% | 84.2% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.78x | ✓0.17x |
| Dividend | ||
Dividend yield | — | — |
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.