Apple (AAPL) vs Microsoft (MSFT)
MSFT leads AAPL on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Aug 25, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Apple Inc. (AAPL) | Microsoft Corporation (MSFT) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $4.6T | $3.7T |
| Valuation | ||
P/E ratio | 35.51x | ✓27.31x |
PEG ratio | 1.10x | ✓0.87x |
Price/book | 42.59x | ✓8.26x |
Price/sales | ✓9.81x | 11.01x |
EV/EBITDA | 27.14x | ✓17.85x |
| Profitability | ||
Gross margin | 48.7% | ✓67.9% |
Operating margin | 33.2% | ✓46.8% |
Net margin | 27.6% | ✓40.3% |
ROIC | ✓177.8% | 26.5% |
ROE | ✓119.9% | 30.2% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.78x | ✓0.29x |
| Dividend | ||
Dividend yield | — | — |
DCF fair value vs price
DCF model in development
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.