Apple (AAPL) vs Microsoft (MSFT)
MSFT leads AAPL on the current QuantLink comparison, based on the rows where both companies have available metrics and a fixed comparison direction.
Side-by-side scorecard
As of Jul 9, 2026. Unavailable values are shown as — and excluded from the comparable-metric tally.
| Metric | Apple Inc. (AAPL) | Microsoft Corporation (MSFT) |
|---|---|---|
| Size | ||
PriceContext only | — | — |
Market capContext only | $4.6T | $2.9T |
| Valuation | ||
P/E ratio | 38.25x | ✓22.81x |
PEG ratio | 1.34x | ✓0.77x |
Price/book | 44.03x | ✓6.89x |
Price/sales | 10.39x | ✓8.97x |
EV/EBITDA | 29.07x | ✓14.10x |
| Profitability | ||
Gross margin | 47.9% | ✓68.3% |
Operating margin | 32.6% | ✓46.8% |
Net margin | 27.2% | ✓39.3% |
ROIC | ✓151.5% | 26.3% |
ROE | ✓115.1% | 30.2% |
EPS | — | — |
| Leverage | ||
Debt/equity | 0.80x | ✓0.14x |
| Dividend | ||
Dividend yield | — | — |
DCF fair value vs price
DCF model in development
How the comparison is scored
QuantLink marks a row leader only when both companies have a numeric value and the metric has a fixed comparison direction. Lower values lead on valuation multiples and debt/equity, while higher values lead on profitability and dividend yield.
Price and market capitalization are shown for context only, so they do not receive a leader checkmark and do not affect the tally.