International model basket
Japan Re-Rate: Governance & Yen
TSE reforms are structural — this is not a tactical yen trade.
What is the thesis for Japan Re-Rate: Governance & Yen?
Tokyo Stock Exchange governance reforms are pushing ROE and capital returns higher across the listed universe. We own the clearest beneficiaries.
This is a curated QuantLink model basket. It is not a filed portfolio, not a fund, and not investment advice.
Published Jul 11, 2025. Updated Feb 28, 2026. Source: QuantLink curated model basket and FastAPI ideas endpoint.
- Holdings
- 5
- Benchmark
- EWJ
- Status
- Updated
- 1Y model return
- +44.3%
Performance as of Jul 11, 2026.
Thesis narrative
Governance is the thesis — yen is the rounding error
The Tokyo Stock Exchange's enforcement of disclosure for PBR<1 companies has triggered the first real wave of capital-return discipline in 30 years of Japanese equity history. Buybacks, dividends, and cross-shareholding unwinds are now board-level metrics.
Why this is structural, not tactical
- Enforcement mechanism is ongoing, not a one-off directive
- ROE targets are publicly disclosed and tracked
- Foreign ownership is still below peers — room for flow expansion
Currency
We do not hedge the yen. A re-rate accompanied by yen strength is the bull case; a re-rate in a weak-yen environment still delivers the thesis in JPY terms. The one-way risk is a sudden BoJ tightening + reversal of governance momentum, which we think is low probability.
Model basket holdings
Model basket: curated equal or target weighting, not a filed portfolio. Weights are the target basket weights returned by the live ideas endpoint.
Backtested performance vs EWJ
Performance is backtested from the returned tearsheet series. It reflects the model basket methodology and benchmark series, not live fund returns or a filed portfolio track record. Performance as of Jul 11, 2026.
Performance as of Jul 11, 2026.
Rolling Performance vs Benchmark
Portfolio Holdings
SSR performance series fallback
The table below is the server-rendered reference series behind the interactive chart. Values show the wealth index level from a 1.00 starting value, not a second 1Y return figure. Series as of Jul 11, 2026.
| Date | Model basket wealth index | EWJ |
|---|---|---|
| Jul 14, 2025 | 1.0000x | 1.0000x |
| Jul 15, 2025 | 1.0009x | 0.9901x |
| Jul 16, 2025 | 0.9928x | 0.9946x |
| Jul 17, 2025 | 1.0043x | 0.9997x |
| Jul 18, 2025 | 1.0064x | 0.9917x |
| Jul 22, 2025 | 1.0130x | 0.9968x |
| Jul 23, 2025 | 1.0800x | 1.0447x |
| Jul 24, 2025 | 1.1017x | 1.0455x |
| Jul 25, 2025 | 1.0888x | 1.0336x |
| Jul 28, 2025 | 1.0711x | 1.0144x |
| Jul 29, 2025 | 1.0539x | 1.0091x |
| Jul 30, 2025 | 1.0590x | 1.0104x |
| Jul 31, 2025 | 1.0651x | 1.0055x |
| Aug 1, 2025 | 1.0685x | 1.0117x |
| Aug 4, 2025 | 1.0468x | 1.0283x |
| Aug 5, 2025 | 1.0544x | 1.0248x |
| Aug 6, 2025 | 1.0762x | 1.0384x |
| Aug 7, 2025 | 1.0892x | 1.0465x |
| Aug 8, 2025 | 1.1275x | 1.0644x |
| Aug 12, 2025 | 1.1630x | 1.0841x |
| Aug 13, 2025 | 1.1747x | 1.0846x |
| Aug 14, 2025 | 1.1713x | 1.0782x |
| Aug 15, 2025 | 1.2236x | 1.0967x |
| Aug 18, 2025 | 1.2167x | 1.0987x |
| Aug 19, 2025 | 1.2018x | 1.0949x |
| Aug 20, 2025 | 1.1889x | 1.0897x |
| Aug 21, 2025 | 1.1792x | 1.0768x |
| Aug 22, 2025 | 1.2008x | 1.0949x |
| Aug 25, 2025 | 1.2056x | 1.0816x |
| Aug 26, 2025 | 1.1913x | 1.0798x |
| Aug 27, 2025 | 1.1900x | 1.0759x |
| Aug 28, 2025 | 1.2050x | 1.0849x |
| Aug 29, 2025 | 1.2004x | 1.0711x |
| Sep 2, 2025 | 1.1916x | 1.0693x |
| Sep 3, 2025 | 1.1650x | 1.0663x |
| Sep 4, 2025 | 1.1970x | 1.0772x |
| Sep 5, 2025 | 1.2077x | 1.0834x |
| Sep 8, 2025 | 1.2226x | 1.1077x |
| Sep 9, 2025 | 1.2095x | 1.0954x |
| Sep 10, 2025 | 1.2321x | 1.0995x |
| Sep 11, 2025 | 1.2399x | 1.1127x |
| Sep 12, 2025 | 1.2464x | 1.1050x |
| Sep 16, 2025 | 1.2492x | 1.1050x |
| Sep 17, 2025 | 1.2493x | 1.1026x |
| Sep 18, 2025 | 1.2630x | 1.1069x |
| Sep 19, 2025 | 1.2670x | 1.0974x |
| Sep 22, 2025 | 1.2764x | 1.1037x |
| Sep 24, 2025 | 1.2763x | 1.1004x |
| Sep 25, 2025 | 1.2974x | 1.0951x |
| Sep 26, 2025 | 1.2926x | 1.0948x |
| Sep 29, 2025 | 1.2611x | 1.0958x |
| Sep 30, 2025 | 1.2656x | 1.0917x |
| Oct 1, 2025 | 1.2415x | 1.0917x |
| Oct 2, 2025 | 1.2372x | 1.0909x |
| Oct 3, 2025 | 1.2607x | 1.1130x |
| Oct 6, 2025 | 1.3039x | 1.1333x |
| Oct 7, 2025 | 1.3093x | 1.1155x |
| Oct 8, 2025 | 1.3163x | 1.1126x |
| Oct 9, 2025 | 1.3417x | 1.1099x |
| Oct 10, 2025 | 1.3050x | 1.0665x |
| Oct 14, 2025 | 1.2710x | 1.0766x |
| Oct 15, 2025 | 1.2983x | 1.0934x |
| Oct 16, 2025 | 1.3185x | 1.0969x |
| Oct 17, 2025 | 1.2974x | 1.1029x |
| Oct 20, 2025 | 1.3471x | 1.1237x |
| Oct 21, 2025 | 1.3435x | 1.1106x |
| Oct 22, 2025 | 1.3407x | 1.1054x |
| Oct 23, 2025 | 1.3270x | 1.1059x |
| Oct 24, 2025 | 1.3363x | 1.1097x |
| Oct 27, 2025 | 1.3709x | 1.1235x |
| Oct 28, 2025 | 1.3673x | 1.1289x |
| Oct 29, 2025 | 1.3689x | 1.1195x |
| Oct 30, 2025 | 1.3675x | 1.1192x |
| Oct 31, 2025 | 1.3781x | 1.1225x |
| Nov 4, 2025 | 1.3578x | 1.1116x |
| Nov 5, 2025 | 1.3154x | 1.1112x |
| Nov 6, 2025 | 1.3473x | 1.1133x |
| Nov 7, 2025 | 1.3224x | 1.1178x |
| Nov 10, 2025 | 1.3343x | 1.1230x |
| Nov 11, 2025 | 1.3536x | 1.1239x |
| Nov 12, 2025 | 1.3774x | 1.1318x |
| Nov 13, 2025 | 1.3792x | 1.1140x |
| Nov 14, 2025 | 1.3666x | 1.1270x |
| Nov 17, 2025 | 1.3494x | 1.1068x |
| Nov 18, 2025 | 1.3000x | 1.0841x |
| Nov 19, 2025 | 1.2950x | 1.0827x |
| Nov 20, 2025 | 1.3160x | 1.0668x |
| Nov 21, 2025 | 1.3045x | 1.0896x |
| Nov 25, 2025 | 1.2734x | 1.0920x |
| Nov 26, 2025 | 1.3116x | 1.1098x |
| Nov 28, 2025 | 1.3179x | 1.1065x |
| Dec 1, 2025 | 1.3037x | 1.1001x |
| Dec 2, 2025 | 1.3008x | 1.0993x |
| Dec 3, 2025 | 1.2975x | 1.1012x |
| Dec 4, 2025 | 1.3404x | 1.1146x |
| Dec 5, 2025 | 1.3379x | 1.1157x |
| Dec 8, 2025 | 1.3303x | 1.1089x |
| Dec 9, 2025 | 1.3308x | 1.1105x |
| Dec 10, 2025 | 1.3212x | 1.1185x |
| Dec 11, 2025 | 1.2945x | 1.1226x |
| Dec 12, 2025 | 1.3337x | 1.1197x |
| Dec 15, 2025 | 1.3375x | 1.1313x |
| Dec 16, 2025 | 1.3096x | 1.0777x |
| Dec 17, 2025 | 1.3076x | 1.0629x |
| Dec 18, 2025 | 1.3002x | 1.0660x |
| Dec 19, 2025 | 1.3164x | 1.0741x |
| Dec 22, 2025 | 1.3314x | 1.0725x |
| Dec 23, 2025 | 1.3363x | 1.0816x |
| Dec 24, 2025 | 1.3150x | 1.0797x |
| Dec 26, 2025 | 1.3260x | 1.0793x |
| Dec 29, 2025 | 1.3280x | 1.0809x |
| Dec 30, 2025 | 1.3232x | 1.0794x |
| Jan 5, 2026 | 1.3513x | 1.1033x |
| Jan 6, 2026 | 1.3780x | 1.1025x |
| Jan 7, 2026 | 1.3543x | 1.1005x |
| Jan 8, 2026 | 1.3279x | 1.0997x |
| Jan 9, 2026 | 1.3386x | 1.1230x |
| Jan 13, 2026 | 1.3960x | 1.1119x |
| Jan 14, 2026 | 1.4029x | 1.1197x |
| Jan 15, 2026 | 1.4203x | 1.1247x |
| Jan 16, 2026 | 1.4104x | 1.1255x |
| Jan 20, 2026 | 1.3741x | 1.1023x |
| Jan 21, 2026 | 1.3587x | 1.1163x |
| Jan 22, 2026 | 1.3791x | 1.1173x |
| Jan 23, 2026 | 1.3798x | 1.1134x |
| Jan 26, 2026 | 1.3315x | 1.1143x |
| Jan 27, 2026 | 1.3334x | 1.1302x |
| Jan 28, 2026 | 1.3226x | 1.1219x |
| Jan 30, 2026 | 1.3343x | 1.1286x |
| Feb 2, 2026 | 1.3172x | 1.1309x |
| Feb 3, 2026 | 1.3637x | 1.1413x |
| Feb 4, 2026 | 1.3711x | 1.1519x |
| Feb 5, 2026 | 1.3552x | 1.1336x |
| Feb 6, 2026 | 1.3930x | 1.1771x |
| Feb 9, 2026 | 1.4036x | 1.2020x |
| Feb 10, 2026 | 1.4503x | 1.2258x |
| Feb 12, 2026 | 1.4662x | 1.2180x |
| Feb 13, 2026 | 1.4349x | 1.2242x |
| Feb 17, 2026 | 1.4045x | 1.1984x |
| Feb 18, 2026 | 1.4096x | 1.1920x |
| Feb 19, 2026 | 1.4267x | 1.1897x |
| Feb 20, 2026 | 1.3898x | 1.1932x |
| Feb 24, 2026 | 1.3746x | 1.1911x |
| Feb 25, 2026 | 1.3696x | 1.2069x |
| Feb 26, 2026 | 1.4054x | 1.2074x |
| Feb 27, 2026 | 1.4361x | 1.2060x |
| Mar 2, 2026 | 1.4215x | 1.1777x |
| Mar 3, 2026 | 1.3707x | 1.1337x |
| Mar 4, 2026 | 1.3136x | 1.1566x |
| Mar 5, 2026 | 1.3344x | 1.1214x |
| Mar 6, 2026 | 1.3513x | 1.1068x |
| Mar 9, 2026 | 1.2917x | 1.1181x |
| Mar 10, 2026 | 1.3236x | 1.1288x |
| Mar 11, 2026 | 1.3409x | 1.1193x |
| Mar 12, 2026 | 1.3238x | 1.0992x |
| Mar 13, 2026 | 1.3081x | 1.0884x |
| Mar 16, 2026 | 1.2966x | 1.1107x |
| Mar 17, 2026 | 1.2988x | 1.1108x |
| Mar 18, 2026 | 1.3290x | 1.0987x |
| Mar 19, 2026 | 1.2963x | 1.0978x |
| Mar 23, 2026 | 1.2600x | 1.1295x |
| Mar 24, 2026 | 1.2805x | 1.1259x |
| Mar 25, 2026 | 1.3191x | 1.1457x |
| Mar 26, 2026 | 1.3204x | 1.1182x |
| Mar 27, 2026 | 1.3324x | 1.1009x |
| Mar 30, 2026 | 1.2846x | 1.1021x |
| Mar 31, 2026 | 1.2623x | 1.1416x |
| Apr 1, 2026 | 1.3347x | 1.1691x |
| Apr 2, 2026 | 1.3089x | 1.1530x |
| Apr 6, 2026 | 1.3110x | 1.1568x |
| Apr 7, 2026 | 1.3117x | 1.1560x |
| Apr 8, 2026 | 1.3559x | 1.2087x |
| Apr 9, 2026 | 1.3407x | 1.1927x |
| Apr 10, 2026 | 1.3326x | 1.1914x |
| Apr 13, 2026 | 1.3269x | 1.1944x |
| Apr 14, 2026 | 1.3521x | 1.2087x |
| Apr 15, 2026 | 1.3760x | 1.2042x |
| Apr 16, 2026 | 1.4008x | 1.2087x |
| Apr 17, 2026 | 1.3742x | 1.2193x |
| Apr 20, 2026 | 1.3882x | 1.2077x |
| Apr 21, 2026 | 1.3840x | 1.1781x |
| Apr 22, 2026 | 1.3841x | 1.1864x |
| Apr 23, 2026 | 1.3730x | 1.1771x |
| Apr 24, 2026 | 1.3712x | 1.1805x |
| Apr 27, 2026 | 1.3659x | 1.1854x |
| Apr 28, 2026 | 1.3699x | 1.1837x |
| Apr 30, 2026 | 1.3413x | 1.2150x |
| May 1, 2026 | 1.3516x | 1.2041x |
| May 7, 2026 | 1.4002x | 1.1950x |
| May 8, 2026 | 1.3699x | 1.2111x |
| May 11, 2026 | 1.3837x | 1.2117x |
| May 12, 2026 | 1.4099x | 1.2090x |
| May 13, 2026 | 1.4533x | 1.2226x |
| May 14, 2026 | 1.4277x | 1.2090x |
| May 15, 2026 | 1.4543x | 1.1960x |
| May 18, 2026 | 1.4355x | 1.1941x |
| May 19, 2026 | 1.4534x | 1.1858x |
| May 20, 2026 | 1.4162x | 1.1979x |
| May 21, 2026 | 1.4624x | 1.2000x |
| May 22, 2026 | 1.4908x | 1.2031x |
| May 26, 2026 | 1.5223x | 1.2201x |
| May 27, 2026 | 1.4958x | 1.2121x |
| May 28, 2026 | 1.4779x | 1.2175x |
| May 29, 2026 | 1.4932x | 1.2209x |
| Jun 1, 2026 | 1.5163x | 1.2205x |
| Jun 2, 2026 | 1.5260x | 1.2290x |
| Jun 3, 2026 | 1.5324x | 1.2337x |
| Jun 4, 2026 | 1.4953x | 1.2362x |
| Jun 5, 2026 | 1.5056x | 1.1914x |
| Jun 8, 2026 | 1.4760x | 1.2076x |
| Jun 9, 2026 | 1.4740x | 1.1945x |
| Jun 10, 2026 | 1.4426x | 1.1727x |
| Jun 11, 2026 | 1.4240x | 1.2106x |
| Jun 12, 2026 | 1.4288x | 1.2176x |
| Jun 15, 2026 | 1.4814x | 1.2353x |
| Jun 16, 2026 | 1.4629x | 1.2361x |
| Jun 17, 2026 | 1.4583x | 1.2404x |
| Jun 18, 2026 | 1.4740x | 1.2642x |
| Jun 22, 2026 | 1.4584x | 1.2735x |
| Jun 23, 2026 | 1.4205x | 1.2181x |
| Jun 24, 2026 | 1.4202x | 1.2163x |
| Jun 25, 2026 | 1.4332x | 1.2265x |
| Jun 26, 2026 | 1.4170x | 1.2188x |
| Jun 29, 2026 | 1.4121x | 1.2241x |
| Jun 30, 2026 | 1.4042x | 1.2249x |
| Jul 1, 2026 | 1.4074x | 1.2220x |
| Jul 2, 2026 | 1.4393x | 1.2232x |
| Jul 6, 2026 | 1.4690x | 1.2512x |
| Jul 7, 2026 | 1.4809x | 1.2223x |
| Jul 8, 2026 | 1.4675x | 1.2153x |
| Jul 9, 2026 | 1.4495x | 1.2282x |
Themes and category
Methodology and caveats
QuantLink fetches this idea from the live FastAPI ideas endpoints and renders the returned title, thesis, holdings, themes, benchmark, and tearsheet fields directly. Missing fields are left unavailable rather than fabricated.
Holdings are a curated model basket. They are not 13F filings, not insider filings, not adviser holdings, and not a claim that any person or fund owns the basket.
Backtested performance depends on the returned basket weights, benchmark, rebalancing assumptions, available price history, and calculation choices in the tearsheet endpoint. Backtests can differ materially from live results and do not include every cost, tax, capacity, liquidity, or execution constraint an investor may face.
Equal-weight and target-weight baskets can drift between rebalance points. Rebalancing can increase turnover, and concentrated thematic baskets can have higher drawdowns than a broad market benchmark.
Frequently asked questions
Research the stocks behind this idea
Use QuantLink's screener and company pages to inspect fundamentals, valuation, and market data after reviewing the public thesis.